

Automobile S5| 6460-S5 | |||||||
| Items | Model | ||||||
| Drives | Two 6480 Gasoline Drives |
Two 6480 Diesel Drives |
Four 6480 Gasoline Drives |
Four 6480 Diesel Drives |
|||
| 4×2 | 4×4 | ||||||
| Max. Speed(km/h) | 130 | 120 | 130 | 125 | |||
| Engine Model | XC4G19 | JM491Q-ME | XC4G19 | JX493ZQ4A | JX493ZQ5A | JM491Q-ME | JX493ZQ4A |
| Displacement (L) | 1997 | 2237 | 1997 | 2771 | 2771 | 2237 | 2771 |
| Emissions | Intl.Ⅱ | Intl. Ⅱ | Intl. Ⅲ | Intl.Ⅱ | Intl.Ⅲ | Intl.Ⅱ | Intl. Ⅱ |
| Rated Power (kw/rmp) | 73.5 /4200-4600 |
76 /4200-4600 |
73.5 | 62/3600 | 68 | 76/4200-4600 | 62/3600 |
| Max. Torque (Nm/rpm) | |||||||
| Length×Weight×Height (mm) | 4570, 4820*1740*1825, 1860,1900 |
4500, 4570, 4820, 4890* 1740, 1780* 1825, 1860, 1900 |
4570, 4820*1740* 1825, 1860 ,1900 |
4500, 4570, 4820, 4890*1740, 1780*1825, 1860,1900 |
4890*1740, 1790*1880, 1925,1900 |
||
| Axle Dist. (mm) | 2760 | 2760 | |||||
| Min. Ground Clearance (mm) | 205 | 215 | |||||
| Approach Angle /Departure Angle(°) | 27/23 | 27/23 | |||||
| Rated Capacity(Passenger) | 5 | 5-7 | |||||
| Weight (kg) | 1525 | 1525 | 1595 | 1625 | 1690 | 1770 | |
| Transmission | Manual five-speed gearbox | ||||||
| Suspension System(Front/Back) | Underneath independently suspended torsion bar with double arms of unequal-length, which is equipped with stabilizer bar and cylindrical hydraulic bidirectional shock absorber, lack of a piece of variable steel spring. | ||||||
| Price(RMB) | |||||||
Classic Series Motorcycle
Fashion Series Motorcycle ( F Goldfish)
Sports Series Scooter
Multifunction Series Motorcycle(M KingKong)
Bomb Series Motorcycle
Eagle Series Motorcycle (Eyas)
ATV